Hi-purity nitrogen - hydrodeoxygenation device
Hydrodeoxygenation device
Flowchart of hydrodeoxygenation device
Principle
Industrial nitrogen is processed by hi purity nitrogen - hydrodeoxygen-ation device, where oxygen is removed by hydrogenation, caltalysis,cooling, adsorption and drying; then hi-purity nitrogen is obtained by fitrating impurities, vapor and dust from nitrogen.
Features
Advanced process - Use high- efciency deoxygenation catalyst which is advanced in China, excellent in activity without heating for activation and regeneration.
Auto control - Siemens PLC, optional quality & flow controller for service and regeneration to be switched over automatically: automatic hydroge-nation and ratio control.
Reliable service - Burkert pneumatic valve, RKC temperature controller.
Rational design - Totally enclosed, compact in structure, pleasing to eye,small in floor area.
Indicators
Capacity: 10~500Nm/h
Purity of gas: 299.5%
Purity of resultant nitrogen: 299995%
O2≤5ppm H.<2000ppm
Pressure of resultant nitrogen: 0.1~0.6Mpa
Parameters of SL-QH hydrodeoxygenation device
型号规格 | 额定产气量 Nm3/ h | 额定产气量 Nm3/ h | 耗氢量 Nm3/ h | 整机功率 kw | 冷却机 T /h | 外型尺寸(mm) (LxWxH) |
SL-QH10 | 10 | 11 | 0.23 | 2 | 0.5 | 1.3x0.9x1.7 |
SL-QH15 | 15 | 16.5 | 0.34 | 2.4 | 0.8 | 1.3x0.9x1.7 |
SL-QH20 | 20 | 22 | 0.45 | 3.2 | 0.8 | 1.4x0.9x1.7 |
SL-QH30 | 30 | 33 | 0.68 | 4 | 1.2 | 1.4x0.9x1.7 |
SL-QH40 | 40 | 43 | 0.88 | 5 | 1.2 | 1.6x1.1x1.8 |
SL-QH50 | 50 | 54 | 1.10 | 6 | 1.5 | 1.6x1.1x1.8 |
SL-QH60 | 60 | 65 | 1.33 | 8 | 1.5 | 1.8x1.2x1.8 |
SL-QH80 | 80 | 87 | 1.73 | 9 | 2 | 2.0x1.2x2.0 |
SL-QH100 | 100 | 108 | 2.20 | 12 | 2.7 | 2.0x1.3x2.0 |
SL-QH150 | 150 | 162 | 3.32 | 15 | 3.5 | 2.0x1.4x2.2 |
SL-QH200 | 200 | 216 | 4.40 | 18 | 4.7 | 2.0x1.4x2.4 |
SL-QH250 | 250 | 270 | 5.54 | 24 | 6 | 2.0x1.4x2.6 |
SL-QH300 | 300 | 325 | 6.66 | 28 | 7.2 | 2.4x1.5x3.0 |
SL-QH400 | 400 | 440 | 8.88 | 32 | 8.4 | 2.8x2.0x3.5 |
SL-QH500 | 500 | 550 | 11.10 | 38 | 9.6 | 3.0x2.5x4.0 |
-
Tags: