Hi-purity nitrogen - hydrodeoxygenation device
Principle
With carbon- supported catalyst, the residual oxygen in nitrogen reacts with carbon supplied from the catalyst to remove oxygen from the nitrogen. The equationis C +O2= CO2
Applications
It applies to hi- purity nitrogen users, especially to magnetic materils and electronics, etc. where oxygen and hydrogen supply is demanding.
Purity of nitrogen: 9.9995% (O2≤5ppm, CO2≤5ppm)
Capacity: 10~500Nm/h
Purity of nitrogen supply. 299.9%
Dew point:≤-96°C
Outlet pressure of resultant nitrogen: 0.1 ~0.6Mpa
Features
Good stability: Oxygen content can be kept below 5PPm at any time.
High purity: Long-time stability can be maintained if nitrogen purity reaches 9995%.
Good rlablity: Manufactured per 1IS09001.
Parameters of SL-QC hydrodeoxygenation device
型号规格 | SL-QC5 | SL-QC10 | SL-QC30 | SL-QC50 | SL-QC100 | SL-QC200 | SL-QC300 | SL-QC400 | SL-QC500 |
处理气量 (Nm3/h) | 5 | 10 | 30 | 50 | 100 | 200 | 300 | 400 | 500 |
含氧量(%) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
原料气普氮露点(°C ) | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 |
含氧量(ppm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
净化后高纯度露点(°C ) | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 |
操作压力 (Mpa ) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
反应器温度(°C) | 300~350 | 300〜350 | 300~350 | 300~350 | 300~350 | 300~350 | 300~350 | 300~350 | 300~350 |
吸附塔温度(°C) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
电耗(kw) | 4.8 | 6.8 | 10.5 | 15 | 30 | 50 | 60 | 80 | 100 |
脱氧剂容量(kg) | 10 | 30 | 80 | 100 | 200 | 260 | 380 | 480 | 520 |
外形尺寸(m)(LxWxH) | 0.8x0.5xl.5 | 1.2x0.8 x2.4 | 1. 5x0.8x3.0 | 2. 5x1.5x3.0 | 3.0x2.0x4.0 | 3.0x2.5x4.0 | 3.2x2.5x4.5 | 3.4x2.5x4.6 | 3. 4x2.5x4.6 |
-
Tags: